research:talks
Table of Contents
Talks
2023
Empowering Domain Experts through Automatic Code Transformation of HPC kernels
Presenter | Jannek Squar |
Activity | LLVM-CTH: The Fourth Workshop on LLVM Compiler and Tools for HPC |
Location | Hamburg, Germany |
Date | 2023-05-25 |
Improvement of a 3d ecosystem model in the Wadden Sea via a satellite driven light climate
Presenter | Daniel Thewes |
Activity | International Workshop on Modelling the Ocean |
Location | Hamburg |
Date | 2023-06-23 |
2022
Adapting satellite-derived particulate inorganic matter for use in coastal ecosystem models, using in-situ measurements
Presenter | Daniel Thewes |
Activity | Ocean Science Meeting 2022 |
Location | online |
Date | 2022-03-01 |
2021
Long-term analysis of the North Sea light climate, using a 3D coupled ecosystem model
Presenter | Daniel Thewes |
Activity | Liège Colloquium 2021 |
Location | online |
Date | 2021-05-17 |
Automatic distribution of OpenMP kernels using CATO
Presenter | Jannek Squar |
Activity | Arbeitskreis Klima |
Location | Hamburg, Germany |
Date | 2021-03-25 |
2020
Coupled Storage System for Efficient Management of Self-Describing Data Formats (CoSEMoS)
Presenter | Michael Kuhn |
Activity | ISC High Performance 2020 |
Location | Frankfurt, Germany |
Date | 2020-06-23 |
Storage and I/O
Presenter | Michael Kuhn |
Activity | Lecture “Hardware Architecture of HPC Systems” at Helmut Schmidt University |
Location | Hamburg, Germany |
Date | 2020-06-10 |
R&D Line: Accelerators and Parallelization
Presenter | Georgiana Mania |
Activity | ACTS Tracking for High Energy Physics Workshop |
Location | Online |
Date | 2020-05-25 |
Spack Package Manager: Introduction and Best Practices
Presenter | Michael Kuhn |
Activity | European XFEL |
Location | Hamburg, Germany |
Date | 2020-03-12 |
2019
Storage and I/O
Presenter | Michael Kuhn |
Activity | Lecture “Hardware Architecture of HPC Systems” at Helmut Schmidt University |
Location | Hamburg, Germany |
Date | 2019-11-26 |
Domain-Specific Programming for Climate and Weather
Presenter | Nabeeh Jumah |
Activity | SPPEXA Final Symposium 2019 |
Location | Dresden, Germany |
Date | 2019-10-23 |
Enhanced Adaptive Compression in Lustre
Presenter | Anna Fuchs |
Activity | Lustre Developer Summit 2019 |
Location | Paris, France |
Date | 2019-09-25 |
Optimizing Memory Bandwidth Efficiency with User-Preferred Kernel Merge
Presenter | Nabeeh Jumah |
Activity | COLOC: 3rd workshop on data locality/Euro-Par 2019 |
Location | Göttingen,Germany |
Date | 2019-08-26 |
Scalable Parallelization of Stencils using MODA
Presenter | Nabeeh Jumah |
Activity | ISC19 workshop: 4th International Workshop on Performance Portable Programming models for Manycore or Accelerators (Pˆ3MA) |
Location | Frankfurt,Germany |
Date | 2019-06-20 |
ESiWACE, High-Resolution Demonstrators and Scalability
Presenter | Philipp Neumann |
Activity | 2nd DYAMOND-ESiWACE Hackathon |
Location | Mainz, Germany |
Date | 2019-06-19 |
Project ESiWACE: Towards Global Kilometre-Scale Weather and Climate Predictions
Presenter | Philipp Neumann |
Activity | ISC HPC, Booth of the Gauss Allianz |
Location | Frankfurt, Germany |
Date | 2019-06-18 |
Spack Community BoF
Presenter | Todd Gamblin, Gregory Becker, Massimiliano Culpo, Michael Kuhn |
Activity | Birds of a Feather at ISC High Performance 2019 |
Location | Frankfurt, Germany |
Date | 2019-06-18 |
Managing HPC Software Complexity with Spack
Presenter | Todd Gamblin, Gregory Becker, Massimiliano Culpo, Michael Kuhn |
Activity | Tutorial at ISC High Performance 2019 |
Location | Frankfurt, Germany |
Date | 2019-06-16 |
Performance Modeling and Scalability for the ICON Model
Presenter | Philipp Neumann |
Activity | PASC 2019 |
Location | Zurich, Switzerland |
Date | 2019-06-13 |
Exploiting Architectural Capabilities using Higher Semantics
Presenter | Nabeeh Jumah |
Activity | NEC User Group Meeting |
Location | Kiel,Germany |
Date | 2019-05-22 |
Performance Modeling and Scalability for Global High-Resolution Weather and Climate Simulations
Presenter | Philipp Neumann |
Activity | EGU 2019 |
Location | Vienna, Austria |
Date | 2019-04-11 |
Automatic Vectorization of Stencil Codes with the GGDML Language Extensions
Presenter | Nabeeh Jumah |
Activity | WPMVP 2019 Workshop on Programming Models for SIMD/Vector Processing |
Location | Washington D.C., USA |
Date | 2019-02-16 |
Advanced Computation and I/O Methods for Earth-System Simulations Status update
Presenter | Nabeeh Jumah |
Activity | SPPEXA annual plenary meeting 2019 |
Location | Munich, Germany |
Date | 2019-01-23 |
2018
Molecular-Continuum Simulation Software For Massively Parallel Multiscale Fluid Dynamics
Presenter | Philipp Neumann |
Activity | CADMOS Day |
Location | Geneva, Switzerland |
Date | 2018-11-23 |
High-Level Coding with GGDML and Code Optimization
Presenter | Nabeeh Jumah |
Activity | Deutscher Wetterdienst (DWD) |
Location | Offenbach am Main, Germany |
Date | 2018-11-21 |
Load Balancing and Auto-Tuning in Particle Simulations
Presenter | Philipp Neumann |
Activity | Gauss-Allianz HPC-Status-Conference |
Location | Erlangen, Germany |
Date | 2018-10-08 |
PetaFLOP Molecular Dynamics for Engineering Applications
Presenter | Philipp Neumann, Nikola Tchipev, Steffen Seckler, Fabio Gratl, Hans-Joachim Bungartz, Matthias Heinen, Jadran Vrabec |
Activity | 21th Results and Review Workshop of the HLRS |
Location | Stuttgart, Germany |
Date | 2018-10-04 |
CATO - Compiler assisted source-to-source transformation of OpenMP kernels to utilise distributed memory
Presenter | Jannek Squar, Michael Blesel, Tim Jammer, Michael Kuhn, Thomas Ludwig |
Activity | OpenMPCon 2018 |
Location | Barcelona, Spain |
Date | 2018-09-25 |
Molecular Dynamics at its Limits: Scalable Algorithms, HPC Software & Multiscale Methods for Nanoflow Simulation
Presenter | Philipp Neumann |
Activity | Invited talk at University of Twente |
Location | Enschede, Netherlands |
Date | 2018-09-19 |
Earth System Modeling with User-Controlled GGDML code Translation
Presenter | Nabeeh Jumah |
Activity | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
Location | Erlangen, Germany |
Date | 2018-07-23 |
Performance Portability of Earth System Models with User-Controlled GGDML code Translation
Presenter | Nabeeh Jumah |
Activity | 3rd International Workshop on Performance Portable Programming Models for Accelerators 2018 |
Location | Frankfurt, Germany |
Date | 2018-06-28 |
Data-Intensive High-Performance Computing
Presenter | Michael Kuhn |
Activity | Gauß-Allianz Booth at ISC High Performance 2018 |
Location | Frankfurt, Germany |
Date | 2018-06-26 |
A user-controlled GGDML code translation technique for Performance Portability of Earth System Models
Presenter | Nabeeh Jumah |
Activity | ISC 2018 |
Location | Frankfurt, Germany |
Date | 2018-06-26 |
Towards Global Cloud-Resolving Weather and Climate Prediction at Exascale
Presenter | Philipp Neumann, Joachim Biercamp, Luis Kornblueh, Matthias Brück, Daniel Klocke, Niklas Röber |
Activity | ISC HPC |
Location | Frankfurt, Germany |
Date | 2018-06-26 |
Performance Predictions for Storm-Resolving Simulations of the Climate System
Presenter | Philipp Neumann |
Activity | European Seminar on Computing |
Location | Pilsen, Czech Republic |
Date | 2018-06-04 |
Convergence of High Performance Computing and Big Data
Presenter | Michael Kuhn |
Activity | DKRZ Tour “Computational Sciences in Engineering” |
Location | Hamburg, Germany |
Date | 2018-05-23 |
The ESiWACE Demonstrators: Scalability, Performance Prediction, Evaluation
Presenter | Philipp Neumann |
Activity | ENES-HPC Workshop |
Location | Lecce, Italy |
Date | 2018-05-17 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
Presenter | Nabeeh Jumah |
Activity | STFC Daresbury Lab |
Location | Daresbury, United Kingdom |
Date | 2018-04-23 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
Presenter | Nabeeh Jumah |
Activity | ECMWF |
Location | Readig, United Kingdom |
Date | 2018-04-18 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
Presenter | Nabeeh Jumah |
Activity | University of Reading |
Location | Readig, United Kingdom |
Date | 2018-04-16 |
Convergence of Weather and Climate Simulation
Presenter | Philipp Neumann, Joachim Biercamp |
Activity | Workshop Multiscale Computing: From the Desktop to the Exascale |
Location | Leiden, Netherlands |
Date | 2018-04-18 |
Coupling Software for Massively Parallel Molecular-Continuum Flow Simulation
Presenter | Philipp Neumann |
Activity | Workshop Multiscale Computing: From the Desktop to the Exascale |
Location | Leiden, Netherlands |
Date | 2018-04-18 |
Performance Predictions for Storm-Resolving Simulations of the Climate System
Presenter | Philipp Neumann, Joachim Biercamp, Luis Kornblueh, Matthias Brück, Daniel Klocke, Niklas Röber |
Activity | EGU |
Location | Vienna, Austria |
Date | 2018-04-13 |
Advanced Computation and I/O Methods for Earth-System Simulations Status update
Presenter | Nabeeh Jumah, Anastasiia Novikova |
Activity | SPPEXA Annual Plenary Meeting |
Location | Institute for Advanced Study, Tichnical University of Munich, Munich, Germany |
Date | 2018-03-21 |
Parallelism and Performance Prediction in Molecular Dynamics and Molecular-Continuum Simulations
Presenter | Philipp Neumann |
Activity | SIAM PP |
Location | Tokyo, Japan |
Date | 2018-03-10 |
Using Higher-Level Language Extensions to Support Earth-System Modeling
Presenter | Nabeeh Jumah |
Activity | Leogang Workshop 2018 |
Location | Leogang, Austria |
Date | 2018-02-27 |
2017
Exploiting Weather and Climate Data at Scale (WP4)
Presenter | Julian Kunkel |
Activity | ESiWACE General Assembly |
Location | Berlin, Germany |
Date | 2017-12-12 |
PeCoH - Raising Awareness for Costs and Performance
Presenter | Nathanael Hübbe |
Activity | 7th HPC-Status-Conference of the Gauß Allianz |
Location | Stuttgart, Germany |
Date | 2017-12-04 |
The Virtual Institute for I/O and the IO-500
Presenter | Julian Kunkel |
Activity | BoF: The Virtual Institute for I/O and the IO-500 |
Location | Denver, USA |
Date | 2017-11-15 |
Establishing the IO-500 Benchmark
Presenter | Julian Kunkel |
Activity | PDSW/DISC Workshop WiP session |
Location | Denver, USA |
Date | 2017-11-13 |
Transient Multi-Instance Molecular-Continuum Flow Simulation on Supercomputers
Presenter | Philipp Neumann |
Activity | GAMM-CSE Workshop |
Location | Jülich, Germany |
Date | 2017-10-20 |
High Performance Computing and I/O
Presenter | Michael Kuhn |
Activity | PIER Graduate Week 2017 |
Location | Hamburg, Germany |
Date | 2017-10-09 |
Towards new storage interfaces – chance or curse?
Presenter | Julian Kunkel |
Activity | Workshop: Exascale I/O for Unstructured Grids |
Location | DKRZ, Hamburg, Germany |
Date | 2017-09-26 |
Empowering Scientists with Domain Specific Languages
Presenter | Julian Kunkel |
Activity | SciCADE 2017 |
Location | Bath, UK |
Date | 2017-09-13 |
Accelerating Storage System Research Through a Common Framework
Presenter | Michael Kuhn |
Activity | 6th International LSDMA Symposium |
Location | Karlsruhe, Germany |
Date | 2017-08-29 |
PeCoH - Performance Conscious HPC
Presenter | Hinnerk Stüben |
Activity | FEPA workshop |
Location | Erlangen, Germany |
Date | 2017-07-20 |
Anderson-Accelerated Spatial Coupling of Lattice Boltzmann and Navier-Stokes Solvers
Presenter | Philipp Neumann, Benjamin Uekermann |
Activity | USNCCM |
Location | Montreal, Canada |
Date | 2017-07-17 |
IO-500 Status
Presenter | Julian Kunkel |
Activity | Data Benchmarking Workshop |
Location | LBNL, USA |
Date | 2017-06-25 |
Metadata Issues
Presenter | Julian Kunkel |
Activity | Data Benchmarking Workshop |
Location | LBNL, USA |
Date | 2017-06-25 |
JULEA: A Flexible Storage Framework for HPC
Presenter | Michael Kuhn |
Activity | Workshop on Performance and Scalability of Storage Systems (WOPSSS) |
Location | Frankfurt, Germany |
Date | 2017-06-22 |
MPI-IO In-Memory Storage with the Kove XPD
Presenter | Julian Kunkel |
Activity | Workshop on Performance and Scalability of Storage Systems (WOPSSS) |
Location | Frankfurt, Germany |
Date | 2017-06-22 |
Lustre at DKRZ
Presenter | Julian Kunkel |
Activity | ISC HPC, BoF: EOFS |
Location | Frankfurt, Germany |
Date | 2017-06-21 |
Fortrantestgenerator: Automatic and Flexible Unit Test Generation for Legacy HPC Code
Presenter | Julian Kunkel |
Activity | ISC HPC, Poster session |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
Decoupling the Selection of Compression Algorithms from Required Precision with the Scientific Compression Library (SCIL)
Presenter | Julian Kunkel |
Activity | ISC HPC, Poster session |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
BoF: The Virtual Institute for I/O and the IO-500
Presenter | Julian Kunkel |
Activity | ISC HPC |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
Towards Performance Portability for Atmospheric & Climate Models with the GGDML DSL
Presenter | Nabeeh Jumah |
Activity | ISC HPC |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
Transient Molecular-Continuum Flow Simulation on 32 768 cores
Presenter | Philipp Neumann |
Activity | Visit at City College of New York |
Location | New York, USA |
Date | 2017-06-16 |
Research Achievements and Perspectives for HPC and Earth Science
Presenter | Julian Kunkel |
Activity | |
Location | Reading, UK |
Date | 2017-06-14 |
High Performance I/O
Presenter | Michael Kuhn |
Activity | DKRZ Tour “Computational Sciences in Engineering” |
Location | Hamburg, Germany |
Date | 2017-06-08 |
Big Data Analytics
Presenter | Julian Kunkel |
Activity | DKRZ Tour “Computational Sciences in Engineering” |
Location | Hamburg, Germany |
Date | 2017-06-08 |
Analysis of Input/Output Phenomena using Statistics and Machine Learning
Presenter | Julian Kunkel |
Activity | |
Location | HAW, Hamburg |
Date | 2017-05-31 |
Visual Analytics
Presenter | Julian Kunkel |
Activity | |
Location | HAW, Hamburg |
Date | 2017-05-31 |
The Case for a Flexible HPC Storage Framework
Presenter | Michael Kuhn |
Activity | Dagstuhl Seminar “Challenges and Opportunities of User-Level File Systems for HPC” (17202) |
Location | Wadern, Germany |
Date | 2017-05-18 |
ESiWACE
Presenter | Philipp Neumann, Joachim Biercamp, Panagiotis Adamidis |
Activity | HPC Summit Week |
Location | Barcelona, Spain |
Date | 2017-05-16 |
ESiWACE: A Center of Excellence for HPC applications to support cloud resolving earth system modelling
Presenter | Joachim Biercamp, Panagiotis Adamidis, Philipp Neumann |
Activity | EGU |
Location | Vienna, Austria |
Date | 2017-04-26 |
Metadata/Small File Benchmarking and Status of the IO-500
Presenter | Julian Kunkel |
Activity | Workshop on Understanding I/O Performance Behavior (UIOP) |
Location | DKRZ, Hamburg, Germany |
Date | 2017-03-22 |
Advanced Computation and I/O Methods for Earth-System Simulations Status update
Presenter | Julian Kunkel |
Activity | SPPEXA Annual Plenary Meeting |
Location | Leibniz Supercomputing Centre, Munich, Germany |
Date | 2017-03-21 |
AIMES: Status of the Project
Presenter | Julian Kunkel |
Activity | AIMES Face-to-face Meeting |
Location | Leibniz Supercomputing Centre, Munich, Germany |
Date | 2017-03-20 |
AIMES Status Report: University of Hamburg
Presenter | Julian Kunkel, Nabeeh Jumah, Anastasiia Novikova |
Activity | AIMES Face-to-face Meeting |
Location | Leibniz Supercomputing Centre, Munich, Germany |
Date | 2017-03-20 |
Enabling Transient Multi-Instance Molecular-Continuum Simulation on Supercomputers
Presenter | Philipp Neumann |
Activity | International Workshop on Molecular Modeling and Simulation |
Location | Frankfurt, Germany |
Date | 2017-03-10 |
Structure-Aware Adaptive Data Placement
Presenter | Jakob Lüttgau |
Activity | HPC Workshop |
Location | Leogang, Austria |
Date | 2017-03-08 |
Parallel I/O and Performance Evaluation
Presenter | Jakob Lüttgau |
Activity | Second NESUS Winter School |
Location | Calabria, Italy |
Date | 2017-02-22 |
2016
TaLPas: Task-basierte Lastverteilung und Auto-Tuning in der Partikelsimulation
Presenter | Philipp Neumann |
Activity | Project teaser at Gauss-Allianz HPC-Status-Konferenz |
Location | Hamburg, Germany |
Date | 2016-11-29 |
BoF: The Virtual Institute for I/O and the IO-500
Presenter | Julian Kunkel |
Activity | Supercomputing Conference |
Location | Salt Lake City, USA |
Date | 2016-11-17 |
Statistical File Characterization and Status Update: Monitoring at DKRZ
Presenter | Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
Location | Salt Lake City, USA |
Date | 2016-11-17 |
Middleware for Earth System Data
Presenter | Julian Kunkel |
Activity | PDSW-DISC Workshop |
Location | Salt Lake City, USA |
Date | 2016-11-14 |
MPI-IO In-Memory Storage with the Kove XPD
Presenter | Julian Kunkel |
Activity | PDSW-DISC Workshop |
Location | Salt Lake City, USA |
Date | 2016-11-14 |
BigStorage
Presenter | Michael Kuhn |
Activity | LSDMA Technical Forum |
Location | Karlsruhe, Germany |
Date | 2016-10-06 |
Enhanced Adaptive Compression in Lustre
Presenter | Anna Fuchs |
Activity | Lustre Developer Summit 2016 |
Location | Paris, France |
Date | 2016-09-22 |
Lustre usage and compression at DKRZ
Presenter | Michael Kuhn |
Activity | Lustre Administrator and Developer Workshop 2016 |
Location | Paris, France |
Date | 2016-09-21 |
Lattice Boltzmann Flow Simulation on Android Devices for Interactive Mobile-Based Learning
Presenter | Philipp Neumann, Michael Zellner |
Activity | Euro-Par (Workshop EDUPAR) |
Location | Grenoble, France |
Date | 2016-08-22 |
Performance Conscious HPC (PeCoH) Kickoff
Presenter | Julian Kunkel |
Activity | PeCoH Kickoff |
Location | Hamburg, Germany |
Date | 2016-08-22 |
Software for Molecular-Continuum Fluid Dynamics: Flexibility, Parallelism, and Multi-Instance Sampling
Presenter | Philipp Neumann |
Activity | ICMMES |
Location | Hamburg, Germany |
Date | 2016-07-20 |
Additional I/O Considerations
Presenter | Julian Kunkel |
Activity | Bull cooperation meeting |
Location | Grenoble, France |
Date | 2016-07-04 |
Analyzing Data Properties Using Statistical Sampling Techniques -- Illustrated on Scientific File Formats and Compression Features
Presenter | Julian Kunkel |
Activity | HPC-IODC Workshop |
Location | Frankfurt, Germany |
Date | 2016-06-23 |
Molecular-Continuum Coupling Software: Flexibility, Parallelism, Multi-Instance Sampling
Presenter | Philipp Neumann |
Activity | Workshop Hybrid Simulation Methods in Fluid Dynamics: Models, Software and Applications |
Location | Munich, Germany |
Date | 2016-06-21 |
Lustre at DKRZ
Presenter | Julian Kunkel |
Activity | Lustre BoF, ISC High Performance |
Location | Frankfurt, Germany |
Date | 2016-06-21 |
Analyzing Data Properties Using Statistical Sampling Techniques -- Illustrated on Scientific File Formats and Compression Features
Presenter | Julian Kunkel |
Activity | ISC High Performance |
Location | Frankfurt, Germany |
Date | 2016-06-21 |
I/O Benchmarking
Presenter | Julian Kunkel |
Activity | JAMSTEC cooperation |
Location | Hamburg, Germany |
Date | 2016-06-17 |
BoF: VI4IO: The I/O Community Hosting the High-Performance Storage List
Presenter | Julian Kunkel |
Activity | ISC High Performance |
Location | Frankfurt, Germany |
Date | 2016-06-15 |
Steady-State and Transient Coupling of Lattice Boltzmann and Navier-Stokes Solvers
Presenter | Philipp Neumann, Benjamin Uekermann, Atanas Atanasov |
Activity | ESCO |
Location | Pilsen, Czech Republic |
Date | 2016-06-06 |
I/O Perspectives for Earth Science Data
Presenter | Julian Kunkel |
Activity | MPI-M/DKRZ joint I/O workshop |
Location | Hamburg, Germany |
Date | 2016-05-11 |
The Mesh-Particle Coupling Tool MaMiCo for Multi-Resolution Fluid Dynamics: Flexibility, Parallelism, and Multi-Instance Sampling
Presenter | Philipp Neumann |
Activity | SIAM Conference on Mathematical Aspects of Materials Science |
Location | Philadelphia, USA |
Date | 2016-05-10 |
Compression of Scientific Data
Presenter | Anastasiia Novikova |
Activity | 15th HLRS/hww Workshop on Scalable Global Parallel File Systems |
Location | Stuttgart, Germany |
Date | 2016-04-27 |
2018
Quantifying the relative contributions of riverine versus oceanic nutrient sources on coastal hypoxia
Presenter | Fabian Große, Haiyan Zhang, Arnaud Laurent, Katja Fennel |
Activity | International Conference on Ocean Deoxygenation |
Location | Kiel, Germany |
Date | 2018-09-03 |
Assessing trans-boundary nutrient modelling results including WFD reduction scenario within an OSPAR frame
Presenter | Hermann Lenhart, Fabian Große |
Activity | 4th International Symposium on Research and Management of Eutrophication in Coastal Ecosystems (EUTRO2018) |
Location | Nyborg, Denmark |
Date | 2018-06-18 |
Quantifying the relative importance of anthropogenic nutrients in coastal marine ecosystems through element tracing: A case study for the northern Gulf of Mexico
Presenter | Fabian Große, Katja Fennel, Arnaud Laurent |
Activity | 52nd Canadian Meteorological and Oceanographic Society Congress |
Location | Halifax, NS, Canada |
Date | 2018-06-13 |
2017
Riverine nitrogen and oxygen deficiency in the North Sea: Extending trans-boundary nutrient transports for the ecological management of low oxygen conditions
Presenter | Fabian Große, Markus Kreus, Hermann Lenhart, Johannes Pätsch |
Activity | Advances in Marine Ecosystem Modelling Research (AMEMR) |
Location | Plymouth, UK |
Date | 2017-07-04 |
WFD-compliant nitrogen reductions within the OSPAR framework: A source-oriented approach for the North Sea
Presenter | Fabian Große, Hermann Lenhart |
Activity | Innovative modelling in support of MSFD implementation |
Location | Brussels, Belgium |
Date | 2017-03-22 |
2016
The influence of riverine nitrogen on the North Sea oxygen minimum zone
Presenter | Fabian Große, Markus Kreus, Hermann Lenhart, Johannes Pätsch |
Activity | EGU General Assembly 2016 |
Location | Vienna, Austria |
Date | 2016-04-20 |
Exascale Software
Presenter | Philipp Neumann, Hans-Joachim Bungartz, Ulrich Rüde |
Activity | SIAM PP |
Location | Paris, France |
Date | 2016-04-15 |
Enhanced Adaptive Compression in Lustre
Presenter | Michael Kuhn |
Activity | LSDMA Spring Meeting 2016, Technical Forum |
Location | Darmstadt, Germany |
Date | 2016-03-09 |
Storage expenses and data reduction techniques
Presenter | Michael Kuhn |
Activity | BigStorage Initial Training School |
Location | Barcelona, Spain |
Date | 2016-03-04 |
Parallel distributed file systems
Presenter | Michael Kuhn |
Activity | BigStorage Initial Training School |
Location | Barcelona, Spain |
Date | 2016-03-03 |
Advanced Computation and I/O Methods for Earth-System Simulations (AIMES)
Presenter | Julian Kunkel |
Activity | SPPEXA annual symposium |
Location | Munich, Germany |
Date | 2016-01-27 |
AIMES overview, contributions of WR to WPs
Presenter | Julian Kunkel |
Activity | AIMES kickoff meeting |
Location | Munich, Germany |
Date | 2016-01-27 |
Compression (in HDF5) in the projects ICOMEX and AIMES
Presenter | Julian Kunkel |
Activity | Informal meeting |
Location | Hamburg, Germany |
Date | 2016-01-18 |
2015
WP2: Efficient input/output of very large data sets
Presenter | Julian Kunkel |
Activity | Bull Cooperation Kickoff |
Location | Germany |
Date | 2015-12-02 |
Interaktiver C Kurs (ICP)
Presenter | Julian Kunkel |
Activity | Campus Innovation |
Location | Hamburg, Germany |
Date | 2015-11-27 |
Domain Decomposition for Lattice Boltzmann Methods: Adaptivity and Hybrid Lattice Boltzmann-Navier-Stokes Simulations
Presenter | Philipp Neumann |
Activity | Invited talk at colloquium of the faculty Computer Science, Electrical Engineering, and Information Technology of the University of Stuttgart |
Location | Stuttgart, Germany |
Date | 2015-11-24 |
SIOX: A flexible approach
Presenter | Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
Location | Austin, USA |
Date | 2015-11-20 |
Monitoring plans at DKRZ
Presenter | Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
Location | Austin, USA |
Date | 2015-11-20 |
Future CS Trends and IO
Presenter | Julian Kunkel |
Activity | Max-Planck-Institute for Meteorology Retreat |
Location | Germany |
Date | 2015-11-04 |
High-Performance I/O at Mistral
Presenter | Julian Kunkel |
Activity | DKRZ user workshop |
Location | Hamburg, Germany |
Date | 2015-10-06 |
Molecular-Continuum Simulations in Fluid Dynamics: Methods, Challenges and Software
Presenter | Philipp Neumann |
Activity | Invited talk at Forschungszentrum Jülich, NIC research group Computational Materials Physics |
Location | Jülich, Germany |
Date | 2015-08-27 |
Teamwork Across Disciplines: High-Performance Computing Meets Engineering
Presenter | Philipp Neumann, Christoph Kowitz, Felix Schranner, Dmitrii Azarnykh |
Activity | Euro-Par (Workshop EDUPAR) |
Location | Vienna, Austria |
Date | 2015-08-24 |
Coupling 4 Molecular Dynamics Codes in a Massively Parallel Molecular-Continuum Framework
Presenter | Philipp Neumann |
Activity | Brown University, Division of Applied Mathematics |
Location | Providence, USA |
Date | 2015-08-06 |
Exploiting Semantical Information for Performance Optimization and Data Reduction
Presenter | Michael Kuhn |
Activity | CluStor 2015 |
Location | Hamburg, Germany |
Date | 2015-07-30 |
Mistral Supercomputer I/O
Presenter | Julian Kunkel |
Activity | CluStor Workshop |
Location | Hamburg, Germany |
Date | 2015-07-30 |
Analyzing and Assessing I/O Performance
Presenter | Julian Kunkel |
Activity | CluStor Workshop |
Location | Hamburg, Germany |
Date | 2015-07-30 |
Predicting Performance of Non-Contiguous I/O with Machine Learning
Presenter | Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Frankfurt, Germany |
Date | 2015-07-16 |
I/O at the German Climate Computing Center
Presenter | Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Frankfurt, Germany |
Date | 2015-07-16 |
A Best Practice Analysis of HDF5 and NetCDF-4 Using Lustre
Presenter | Michael Kuhn |
Activity | ISC High Performance 2015 |
Location | Frankfurt, Germany |
Date | 2015-07-15 |
MaMiCo: Software Design for Massively Parallel Molecular-Continuum Flow Simulations
Presenter | Philipp Neumann, Nikola Tchipev, Hans-Joachim Bungartz |
Activity | DSFD |
Location | Edinburgh, UK |
Date | 2015-07-14 |
Dynamically Adaptable I/O Semantics for High Performance Computing
Presenter | Michael Kuhn |
Activity | ISC High Performance 2015 |
Location | Frankfurt, Germany |
Date | 2015-07-14 |
MaMiCo: Software Design for Massively Parallel Molecular-Continuum Flow Simulations
Presenter | Philipp Neumann |
Activity | USNCCM13 |
Location | San Diego, USA |
Date | 2015-07-28 |
Coupling 4 Molecular Dynamics Codes in a Massively Parallel Molecular-Continuum Framework
Presenter | Philipp Neumann, Nikola Tchipev, Hans-Joachim Bungartz |
Activity | Frontiers in Computational Physics |
Location | Zurich, Switzerland |
Date | 2015-06-04 |
High Performance Visual Computing: An Overview
Presenter | Philipp Neumann |
Activity | HPVC workshop |
Location | KAUST, Saudi Arabia |
Date | 2015-05-14 |
Advanced Computation and I/O Methods for Earth-System Simulations (AIMES)
Presenter | Julian Kunkel |
Activity | SPPEXA applicant colloquium |
Location | Bonn, Germany |
Date | 2015-05-05 |
I/O Semantics for Future Storage Systems
Presenter | Michael Kuhn |
Activity | 14th HLRS/hww Workshop on Scalable Global Parallel File Systems |
Location | Stuttgart, Germany |
Date | 2015-04-29 |
A new post-processing tool for the source-related element tracing in biogeochemical models: A case study for the North Sea
Presenter | Fabian Große, Markus Kreus, Johannes Pätsch |
Activity | EGU General Assembly 2015 |
Location | Vienna, Austria |
Date | 2015-04-14 |
Domain-specific Language Development
Presenter | Julian Kunkel |
Activity | Group seminar, University of Hamburg |
Location | Hamburg, Germany |
Date | 2015-02-23 |
2014
Challenges in HPC I/O
Presenter | Julian Kunkel |
Activity | University of Basel |
Location | Basel, Switzerland |
Date | 2014-10-10 |
Mesh-to-Particle Coupling for Hybrid Molecular-Continuum Simulations
Presenter | Philipp Neumann |
Activity | ICCE |
Location | Stuttgart, Germany |
Date | 2014-10-09 |
ls1 mardyn: Vectorisation, Multicore Exploitation and Large-Scale Distributed-Memory Parallelisation
Presenter | Philipp Neumann |
Activity | Invited talk at CECAM Workshop Exploiting Heterogeneous Multi-Core and Many-Core Platforms for Atomic and Molecular Simulations |
Location | Daresbury, UK |
Date | 2014-09-11 |
Monitoring Energy Consumption With SIOX -- Autonomous Monitoring Triggered by Abnormal Energy Consumption
Presenter | Julian Kunkel |
Activity | Energy-Aware High Performance Computing Conference |
Location | Dresden, Germany |
Date | 2014-09-02 |
Multiscale Simulation Approaches for Micro- and Nanoflows
Presenter | Philipp Neumann |
Activity | Invited talk at Laboratory of Computational Physiology and High-Performance Computing (FISIOCOMP), Universidade Federal de Juiz de Fora |
Location | Juiz de Fora, Brazil |
Date | 2014-08-20 |
A Modular Software for Parallel Hybrid Multiscale Flow Simulations
Presenter | Philipp Neumann, Piet Jarmatz |
Activity | ICMMES |
Location | New York, USA |
Date | 2014-07-17 |
