User Tools

Site Tools


publication

Publication details

  • Optimization of non-contiguous MPI-I/O Operations (Enno David Zickler), Bachelor's Thesis, School: Universität Hamburg, 2015-01-29
    Publication details

Abstract

High performance computing is an essential part for most science departments. The possibilities expand with increasing computing resources. Lately data storage becomes more and more important, but the development of storage devices can not keep up with processing units. Especially data rates and latencies are enhancing slowly, resulting in efficiency becoming an important topic of research. Programs using MPI provide the possibility to get more efficient by using more information about the file system. In this thesis, advanced algorithms for optimization of non-contiguous MPI-I/O operations are developed by considering well-known system specifications like data rate, latency, or block and stripe alignment, maximum buffer size or the impact of read-ahead-mechanisms. Access patterns combined with these parameters will lead to an adaptive data sieving for non-contiguous I/O operations.The parametrization can be done by machine learning concepts, which will provide the best parameters even for unknown access pattern. The result is a new library called NCT, which provides a view based access on non-contiguous data at a POSIX level. The access can be optimized by data sieving algorithms whose behavior could easily be modified due to the modular design of NCT. Existing data sieving algorithms were implemented and evaluated with this modular design. Hence, the user is able to create new advanced data sieving algorithms using any parameters he regards useful. The evaluation shows many possibilities for where such an algorithm improves the performance.

BibTeX

@misc{OONMOZ15,
	author	 = {Enno David Zickler},
	title	 = {{Optimization of non-contiguous MPI-I/O Operations}},
	advisors	 = {Julian Kunkel},
	year	 = {2015},
	month	 = {01},
	school	 = {Universität Hamburg},
	howpublished	 = {{Online \url{https://wr.informatik.uni-hamburg.de/_media/research:theses:enno_david_zickler_optimization_of_non_contiguous_mpi_i_o_operations.pdf}}},
	type	 = {Bachelor's Thesis},
	abstract	 = {High performance computing is an essential part for most science departments. The possibilities expand with increasing computing resources. Lately data storage becomes more and more important, but the development of storage devices can not keep up with processing units. Especially data rates and latencies are enhancing slowly, resulting in efficiency becoming an important topic of research. Programs using MPI provide the possibility to get more efficient by using more information about the file system. In this thesis, advanced algorithms for optimization of non-contiguous MPI-I/O operations are developed by considering well-known system specifications like data rate, latency, or block and stripe alignment, maximum buffer size or the impact of read-ahead-mechanisms. Access patterns combined with these parameters will lead to an adaptive data sieving for non-contiguous I/O operations.The parametrization can be done by machine learning concepts, which will provide the best parameters even for unknown access pattern. The result is a new library called NCT, which provides a view based access on non-contiguous data at a POSIX level. The access can be optimized by data sieving algorithms whose behavior could easily be modified due to the modular design of NCT. Existing data sieving algorithms were implemented and evaluated with this modular design. Hence, the user is able to create new advanced data sieving algorithms using any parameters he regards useful. The evaluation shows many possibilities for where such an algorithm improves the performance.},
}

publication.txt · Last modified: 2019-01-23 10:26 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki