User Tools

Site Tools


publication

Publication details

  • Development of a decision support system for performance tuning in Lustre (Julius Plehn), Bachelor's Thesis, School: Universität Hamburg, 2018-05-23
    Publication details

Abstract

Performance critical components in HPC require an extensive configuration. This is especially true when a filesystem has to be configured for maximum performance, as it is a good practice to benchmark the system every time configuration changes have been made. Furthermore the correlation between the configuration and performance metrics might not be obvious, especially after several benchmarks. As the configurable components are distributed, the configuration management is an additional challenge. This trial and error process is time consuming and error-prone. In order to be able to make valuable decisions it is important to gain detailed insights into the system and the state of the configurations. The goal of this thesis is to evaluate the usage of a decision support system to simplify the process of performance optimization. Therefore a detailed insight into the possibilities of performance optimization is provided. Additionally, a Command Line Interface (CLI) is developed to perform automated Lustre client changes and IOR benchmarks. The decision support itself is supported by a web interface, which is used to visualize the configuration changes and the benchmark results.

BibTeX

@misc{DOADSSFPTI18,
	author	 = {Julius Plehn},
	title	 = {{Development of a decision support system for performance tuning in Lustre}},
	advisors	 = {Michael Kuhn and Anna Fuchs},
	year	 = {2018},
	month	 = {05},
	school	 = {Universität Hamburg},
	howpublished	 = {{Online \url{https://wr.informatik.uni-hamburg.de/_media/research:theses:julius_plehn_development_of_a_decision_support_system_for_performance_tuning_in_lustre.pdf}}},
	type	 = {Bachelor's Thesis},
	abstract	 = {Performance critical components in HPC require an extensive configuration. This is especially true when a filesystem has to be configured for maximum performance, as it is a good practice to benchmark the system every time configuration changes have been made. Furthermore the correlation between the configuration and performance metrics might not be obvious, especially after several benchmarks. As the configurable components are distributed, the configuration management is an additional challenge. This trial and error process is time consuming and error-prone. In order to be able to make valuable decisions it is important to gain detailed insights into the system and the state of the configurations. The goal of this thesis is to evaluate the usage of a decision support system to simplify the process of performance optimization. Therefore a detailed insight into the possibilities of performance optimization is provided. Additionally, a Command Line Interface (CLI) is developed to perform automated Lustre client changes and IOR benchmarks. The decision support itself is supported by a web interface, which is used to visualize the configuration changes and the benchmark results.},
}

publication.txt · Last modified: 2019-01-23 10:26 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki